QTC Academy2026 Annual Course Schedule
2026 Monthly Training Schedule
Explore QTC Academy's professional courses throughout the year. We offer comprehensive training from standard interpretation to practical auditing, helping you and your enterprise grow together.
Found 219 Courses
| Month | ID | Category | Course Name | Duration | Date | Location | Price | Action |
|---|---|---|---|---|---|---|---|---|
| Jan | AUTO005 | Automotive | Core Tools (APQP/FMEA/MSA/SPC/PPAP) Standard Explanation & Case Drill | 6 Days | 2026-01-12 to 01-13 | Shanghai · Offline | ¥6,800 | Enroll Now |
| Jan | PC003 | Dietary Supplements | NSF/ANSI 455 Dietary Supplements & Cosmetics GMP Full Guide | 0.5 Days | 2026-01-15 | Online Live | ¥1,200 | Enroll Now |
| Jan | AUTO008 | Automotive | NEV Export Cybersecurity (CSMS) & Software Update (SUMS) Guide | 0.5 Days | 2026-01-15 | Shanghai · Offline | Free | Enroll Now |
| Jan | ESG007 | ESG & Carbon | Higg FEM 4.0 Environmental Module Reporting & Self-Assessment Guide | 1 Days | 2026-01-17 | Online Live | ¥1,800 | Enroll Now |
| Jan | TF003 | Textiles & Footwear | ZDHC MRSL Compliance Guide | 1 Days | 2026-01-17 | Online Live | ¥1,500 | Enroll Now |
| Jan | SC001 | Social Responsibility | BSCI Business Social Compliance Certification | 1 Days | 2026-01-17 | Online Live | ¥1,500 | Enroll Now |
| Jan | ESG008 | ESG & Carbon | EU CBAM Reporting Practice & Common Rejection Reasons Analysis | 1 Days | 2026-01-17 | Online Live | ¥2,000 | Enroll Now |
| Jan | FS001 | Food Safety | BRCGS V9 Deep Analysis & Internal Auditor Training | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥3,200 | Enroll Now |
| Jan | FS004 | Food Safety | ISO 22000:2018 Internal Auditor | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥2,400 | Enroll Now |
| Jan | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥1,600 | Enroll Now |
| Jan | EM001 | Environmental Management | ISO 14001:2015 Internal Auditor | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥1,600 | Enroll Now |
| Jan | ESG001 | ESG & Carbon | EcoVadis 4 Themes Answering Logic & High Score Analysis | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥2,800 | Enroll Now |
| Jan | AUTO003 | Automotive | VDA 6.3 Process & VDA 6.5 Product Audit Implementation | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥3,200 | Enroll Now |
| Jan | MD004 | Medical Devices | FDA QSR 820 Regulation Interpretation | 2 Days | 2026-01-22 to 01-23 | Shanghai · Offline | ¥3,800 | Enroll Now |
| Feb | AUTO001 | Automotive | IATF 16949:2016 System & Process Auditor Dual Certification | 3 Days | 2026-02-14 to 02-16 | Shenzhen · Offline | ¥3,600 | Enroll Now |
| Feb | MD001 | Medical Devices | ISO 13485:2016 Internal Auditor | 3 Days | 2026-02-14 to 02-16 | Shenzhen · Offline | ¥4,800 | Enroll Now |
| Feb | AUTO009 | Automotive | IATF 16949 Top 10 Major NC Analysis in Certification & 2nd Party Audits | 0.5 Days | 2026-02-15 | Shenzhen · Offline | Free | Enroll Now |
| Feb | ESG009 | ESG & Carbon | ESG Reporting Minefields under ISSB & Anti-Greenwashing Guide | 1 Days | 2026-02-15 | Shenzhen · Offline | ¥2,000 | Enroll Now |
| Feb | OHS001 | OH&S | ISO 45001:2018 Internal Auditor | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥1,600 | Enroll Now |
| Feb | ESG003 | ESG & Carbon | ISO 14064 GHG Inventory & ISO 14067 Product Carbon Footprint Practice | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥3,200 | Enroll Now |
| Feb | ESG006 | ESG & Carbon | ISO 50001 Energy Management Internal Auditor | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥2,400 | Enroll Now |
| Feb | AUTO006 | Automotive | New AIAG-VDA FMEA 7-Step Implementation & Model Building Boot Camp | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥4,800 | Enroll Now |
| Feb | FS005 | Food Safety | FSMA Preventive Controls Qualified Individual (PCQI) | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥2,200 | Enroll Now |
| Feb | IS001 | Information Security | ISO 27001:2022 Internal Auditor | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥2,800 | Enroll Now |
| Feb | PC001 | Cosmetics | ISO 22716 Cosmetics GMP | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥2,800 | Enroll Now |
| Feb | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥1,600 | Enroll Now |
| Feb | FS002 | Food Safety | BRCGS Packaging V6 Internal Auditor | 2 Days | 2026-02-15 to 02-16 | Shenzhen · Offline | ¥3,200 | Enroll Now |
| Feb | QM002 | Quality Management | ISO 9001:2015 Lead Auditor | 5 Days | 2026-02-16 to 02-20 | Shenzhen · Offline | ¥5,800 | Enroll Now |
| Feb | SC002 | Social Responsibility | Sedex/SMETA Audit Standard | 1 Days | 2026-02-24 | Online Live | ¥1,500 | Enroll Now |
| Feb | AUTO004 | Automotive | VDA 6.5 Product Audit | 1 Days | 2026-02-24 | Shenzhen · Offline | ¥1,800 | Enroll Now |
| Feb | TF001 | Textiles & Footwear | GRS Global Recycled Standard | 1 Days | 2026-02-24 | Shenzhen · Offline | ¥1,800 | Enroll Now |
| Feb | TF004 | Textiles & Footwear | SLCP Social and Labor Convergence Program | 1 Days | 2026-02-24 | Online Live | ¥1,800 | Enroll Now |
| Feb | QM005 | Quality Management | ISO 9001:2025 Update Preview: Integrating QMS into Business Flow | 1 Days | 2026-02-24 | Online Live | ¥1,000 | Enroll Now |
| Mar | ESG007 | ESG & Carbon | Higg FEM 4.0 Environmental Module Reporting & Self-Assessment Guide | 1 Days | 2026-03-10 | Online Live | ¥1,800 | Enroll Now |
| Mar | SC001 | Social Responsibility | BSCI Business Social Compliance Certification | 1 Days | 2026-03-10 | Online Live | ¥1,500 | Enroll Now |
| Mar | TF002 | Textiles & Footwear | OEKO-TEX 100/STEP Interpretation | 1 Days | 2026-03-10 | Online Live | ¥1,500 | Enroll Now |
| Mar | AUTO007 | Automotive | 8D Problem Solving & Poka-Yoke On-site Application | 1 Days | 2026-03-10 | Suzhou · Offline | ¥1,500 | Enroll Now |
| Mar | ESG004 | ESG & Carbon | CBAM Response Strategies | 1 Days | 2026-03-10 | Suzhou · Offline | ¥2,000 | Enroll Now |
| Mar | SC003 | Social Responsibility | RBA Responsible Business Alliance | 1 Days | 2026-03-10 | Online Live | ¥1,500 | Enroll Now |
| Mar | ESG010 | ESG & Carbon | 2026 EcoVadis Rating Warning & Scoring Rules Comprehensive Guide | 1 Days | 2026-03-10 | Suzhou · Offline | ¥2,000 | Enroll Now |
| Mar | FS006 | Food Safety | BRCGS Advanced Internal / Lead Auditor | 3 Days | 2026-03-14 to 03-16 | Suzhou · Offline | ¥5,200 | Enroll Now |
| Mar | OHS003 | OH&S | EHS Integrated System Internal Auditor (14001+45001) | 3 Days | 2026-03-14 to 03-16 | Suzhou · Offline | ¥2,400 | Enroll Now |
| Mar | AUTO002 | Automotive | IATF 16949:2016 Lead Auditor | 5 Days | 2026-03-16 to 03-20 | Suzhou · Offline | ¥6,800 | Enroll Now |
| Mar | ESG002 | ESG & Carbon | ESG Strategy & Management System Construction | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥3,200 | Enroll Now |
| Mar | MD002 | Medical Devices | ISO 14971 Risk Management | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥3,800 | Enroll Now |
| Mar | IS003 | Information Security | ISO 27701 Privacy Information Management | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥3,200 | Enroll Now |
| Mar | PC002 | Cosmetics | GMPC Cosmetics Good Manufacturing Practice | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥2,400 | Enroll Now |
| Mar | EM001 | Environmental Management | ISO 14001:2015 Internal Auditor | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥1,600 | Enroll Now |
| Mar | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥1,600 | Enroll Now |
| Mar | FS003 | Food Safety | FSSC 22000 V6 Internal Auditor | 2 Days | 2026-03-22 to 03-23 | Suzhou · Offline | ¥2,800 | Enroll Now |
| Apr | AUTO005 | Automotive | Core Tools (APQP/FMEA/MSA/SPC/PPAP) Standard Explanation & Case Drill | 6 Days | 2026-04-12 to 04-13 | Guangzhou · Offline | ¥6,800 | Enroll Now |
| Apr | AUTO001 | Automotive | IATF 16949:2016 System & Process Auditor Dual Certification | 3 Days | 2026-04-14 to 04-16 | Guangzhou · Offline | ¥3,600 | Enroll Now |
| Apr | PC003 | Dietary Supplements | NSF/ANSI 455 Dietary Supplements & Cosmetics GMP Full Guide | 0.5 Days | 2026-04-15 | Online Live | ¥1,200 | Enroll Now |
| Apr | MD003 | Medical Devices | EU MDR Regulation Certification Training | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥4,800 | Enroll Now |
| Apr | ESG005 | ESG & Carbon | ISO 14067 Product Carbon Footprint | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥3,200 | Enroll Now |
| Apr | FS001 | Food Safety | BRCGS V9 Deep Analysis & Internal Auditor Training | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥3,200 | Enroll Now |
| Apr | OHS001 | OH&S | ISO 45001:2018 Internal Auditor | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥1,600 | Enroll Now |
| Apr | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥1,600 | Enroll Now |
| Apr | FS004 | Food Safety | ISO 22000:2018 Internal Auditor | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥2,400 | Enroll Now |
| Apr | ESG001 | ESG & Carbon | EcoVadis 4 Themes Answering Logic & High Score Analysis | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥2,800 | Enroll Now |
| Apr | AUTO003 | Automotive | VDA 6.3 Process & VDA 6.5 Product Audit Implementation | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥3,200 | Enroll Now |
| Apr | AUTO011 | Automotive | Agile APQP & NPI Project Management Practice | 2 Days | 2026-04-15 to 04-16 | Guangzhou · Offline | ¥4,800 | Enroll Now |
| Apr | EM002 | Environmental Management | ISO 14001:2015 Lead Auditor | 5 Days | 2026-04-16 to 04-20 | Guangzhou · Offline | ¥5,800 | Enroll Now |
| Apr | IS002 | Information Security | ISO 27001:2022 Lead Auditor | 5 Days | 2026-04-16 to 04-20 | Guangzhou · Offline | ¥6,800 | Enroll Now |
| Apr | TF003 | Textiles & Footwear | ZDHC MRSL Compliance Guide | 1 Days | 2026-04-17 | Online Live | ¥1,500 | Enroll Now |
| Apr | SC002 | Social Responsibility | Sedex/SMETA Audit Standard | 1 Days | 2026-04-17 | Online Live | ¥1,500 | Enroll Now |
| Apr | SC004 | Supply Chain Security | C-TPAT Anti-Terrorism Certification | 1 Days | 2026-04-17 | Guangzhou · Offline | ¥1,800 | Enroll Now |
| Apr | ESG011 | ESG & Carbon | ESG Data Traceability: EcoVadis Evidence Preparation Practice | 1 Days | 2026-04-17 | Online Live | ¥1,800 | Enroll Now |
| Apr | FS007 | Food Safety | 2026 FDA FSMA Unannounced Inspection Strategies & Cases | 1 Days | 2026-04-17 | Online Live | ¥1,500 | Enroll Now |
| May | MD001 | Medical Devices | ISO 13485:2016 Internal Auditor | 3 Days | 2026-05-14 to 05-16 | Hangzhou · Offline | ¥4,800 | Enroll Now |
| May | QM002 | Quality Management | ISO 9001:2015 Lead Auditor | 5 Days | 2026-05-16 to 05-20 | Hangzhou · Offline | ¥5,800 | Enroll Now |
| May | OHS002 | OH&S | ISO 45001:2018 Lead Auditor | 5 Days | 2026-05-16 to 05-20 | Hangzhou · Offline | ¥5,800 | Enroll Now |
| May | PC001 | Cosmetics | ISO 22716 Cosmetics GMP | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥2,800 | Enroll Now |
| May | IS001 | Information Security | ISO 27001:2022 Internal Auditor | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥2,800 | Enroll Now |
| May | MD004 | Medical Devices | FDA QSR 820 Regulation Interpretation | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥3,800 | Enroll Now |
| May | AUTO006 | Automotive | New AIAG-VDA FMEA 7-Step Implementation & Model Building Boot Camp | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥4,800 | Enroll Now |
| May | FS002 | Food Safety | BRCGS Packaging V6 Internal Auditor | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥3,200 | Enroll Now |
| May | ESG003 | ESG & Carbon | ISO 14064 GHG Inventory & ISO 14067 Product Carbon Footprint Practice | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥3,200 | Enroll Now |
| May | EM001 | Environmental Management | ISO 14001:2015 Internal Auditor | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥1,600 | Enroll Now |
| May | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥1,600 | Enroll Now |
| May | FS005 | Food Safety | FSMA Preventive Controls Qualified Individual (PCQI) | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥2,200 | Enroll Now |
| May | ESG006 | ESG & Carbon | ISO 50001 Energy Management Internal Auditor | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥2,400 | Enroll Now |
| May | QM006 | Quality Management | Quality Engineer (QE) & Quality Supervisor Core Skills Enhancement | 2 Days | 2026-05-22 to 05-23 | Hangzhou · Offline | ¥2,800 | Enroll Now |
| May | SC001 | Social Responsibility | BSCI Business Social Compliance Certification | 1 Days | 2026-05-24 | Online Live | ¥1,500 | Enroll Now |
| May | AUTO004 | Automotive | VDA 6.5 Product Audit | 1 Days | 2026-05-24 | Hangzhou · Offline | ¥1,800 | Enroll Now |
| May | TF001 | Textiles & Footwear | GRS Global Recycled Standard | 1 Days | 2026-05-24 | Hangzhou · Offline | ¥1,800 | Enroll Now |
| May | TF004 | Textiles & Footwear | SLCP Social and Labor Convergence Program | 1 Days | 2026-05-24 | Online Live | ¥1,800 | Enroll Now |
| May | ESG007 | ESG & Carbon | Higg FEM 4.0 Environmental Module Reporting & Self-Assessment Guide | 1 Days | 2026-05-24 | Online Live | ¥1,800 | Enroll Now |
| May | ESG012 | ESG & Carbon | Europe Export: Why EcoVadis Score is low despite Field Compliance? | 1 Days | 2026-05-24 | Hangzhou · Offline | ¥2,000 | Enroll Now |
| May | MD005 | Medical Devices | Common Food Contact Materials (FCM) Global Compliance Guide | 1 Days | 2026-05-24 | Online Live | ¥1,500 | Enroll Now |
| Jun | ESG004 | ESG & Carbon | CBAM Response Strategies | 1 Days | 2026-06-10 | Beijing · Offline | ¥2,000 | Enroll Now |
| Jun | SC002 | Social Responsibility | Sedex/SMETA Audit Standard | 1 Days | 2026-06-10 | Online Live | ¥1,500 | Enroll Now |
| Jun | TF002 | Textiles & Footwear | OEKO-TEX 100/STEP Interpretation | 1 Days | 2026-06-10 | Online Live | ¥1,500 | Enroll Now |
| Jun | AUTO007 | Automotive | 8D Problem Solving & Poka-Yoke On-site Application | 1 Days | 2026-06-10 | Beijing · Offline | ¥1,500 | Enroll Now |
| Jun | SC003 | Social Responsibility | RBA Responsible Business Alliance | 1 Days | 2026-06-10 | Online Live | ¥1,500 | Enroll Now |
| Jun | FS006 | Food Safety | BRCGS Advanced Internal / Lead Auditor | 3 Days | 2026-06-14 to 06-16 | Beijing · Offline | ¥5,200 | Enroll Now |
| Jun | OHS003 | OH&S | EHS Integrated System Internal Auditor (14001+45001) | 3 Days | 2026-06-14 to 06-16 | Beijing · Offline | ¥2,400 | Enroll Now |
| Jun | AUTO001 | Automotive | IATF 16949:2016 System & Process Auditor Dual Certification | 3 Days | 2026-06-14 to 06-16 | Beijing · Offline | ¥3,600 | Enroll Now |
| Jun | SC005 | Social Responsibility | Multinational Buyer Audit Zero Tolerance Red Line Management | 0.5 Days | 2026-06-15 | Beijing · Offline | Free | Enroll Now |
| Jun | MD002 | Medical Devices | ISO 14971 Risk Management | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥3,800 | Enroll Now |
| Jun | IS003 | Information Security | ISO 27701 Privacy Information Management | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥3,200 | Enroll Now |
| Jun | PC002 | Cosmetics | GMPC Cosmetics Good Manufacturing Practice | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥2,400 | Enroll Now |
| Jun | OHS001 | OH&S | ISO 45001:2018 Internal Auditor | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥1,600 | Enroll Now |
| Jun | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥1,600 | Enroll Now |
| Jun | ESG002 | ESG & Carbon | ESG Strategy & Management System Construction | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥3,200 | Enroll Now |
| Jun | FS003 | Food Safety | FSSC 22000 V6 Internal Auditor | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥2,800 | Enroll Now |
| Jun | ESG013 | ESG & Carbon | SBTi Commitment Setting & Low-Carbon Transition Workshop | 2 Days | 2026-06-15 to 06-16 | Beijing · Offline | ¥4,800 | Enroll Now |
| Jul | AUTO005 | Automotive | Core Tools (APQP/FMEA/MSA/SPC/PPAP) Standard Explanation & Case Drill | 6 Days | 2026-07-12 to 07-13 | Tianjin · Offline | ¥6,800 | Enroll Now |
| Jul | PC003 | Dietary Supplements | NSF/ANSI 455 Dietary Supplements & Cosmetics GMP Full Guide | 0.5 Days | 2026-07-15 | Online Live | ¥1,200 | Enroll Now |
| Jul | AUTO002 | Automotive | IATF 16949:2016 Lead Auditor | 5 Days | 2026-07-16 to 07-20 | Tianjin · Offline | ¥6,800 | Enroll Now |
| Jul | ESG007 | ESG & Carbon | Higg FEM 4.0 Environmental Module Reporting & Self-Assessment Guide | 1 Days | 2026-07-17 | Online Live | ¥1,800 | Enroll Now |
| Jul | TF003 | Textiles & Footwear | ZDHC MRSL Compliance Guide | 1 Days | 2026-07-17 | Online Live | ¥1,500 | Enroll Now |
| Jul | SC001 | Social Responsibility | BSCI Business Social Compliance Certification | 1 Days | 2026-07-17 | Online Live | ¥1,500 | Enroll Now |
| Jul | FS008 | Food Safety | Common Food Contact Materials (FCM) Global Compliance Guide | 1 Days | 2026-07-17 | Online Live | ¥1,500 | Enroll Now |
| Jul | MD006 | Medical Devices | FDA CGMP Unannounced Inspection Trends & OTC Pharma Export Guide | 1 Days | 2026-07-17 | Online Live | ¥1,800 | Enroll Now |
| Jul | ESG001 | ESG & Carbon | EcoVadis 4 Themes Answering Logic & High Score Analysis | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥2,800 | Enroll Now |
| Jul | ESG005 | ESG & Carbon | ISO 14067 Product Carbon Footprint | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥3,200 | Enroll Now |
| Jul | AUTO003 | Automotive | VDA 6.3 Process & VDA 6.5 Product Audit Implementation | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥3,200 | Enroll Now |
| Jul | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥1,600 | Enroll Now |
| Jul | MD003 | Medical Devices | EU MDR Regulation Certification Training | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥4,800 | Enroll Now |
| Jul | FS004 | Food Safety | ISO 22000:2018 Internal Auditor | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥2,400 | Enroll Now |
| Jul | EM001 | Environmental Management | ISO 14001:2015 Internal Auditor | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥1,600 | Enroll Now |
| Jul | FS001 | Food Safety | BRCGS V9 Deep Analysis & Internal Auditor Training | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥3,200 | Enroll Now |
| Jul | ESG014 | ESG & Carbon | Zero Carbon Factory Evaluation Standard & Path Advanced Seminar | 2 Days | 2026-07-22 to 07-23 | Tianjin · Offline | ¥4,800 | Enroll Now |
| Aug | MD001 | Medical Devices | ISO 13485:2016 Internal Auditor | 3 Days | 2026-08-14 to 08-16 | Chengdu · Offline | ¥4,800 | Enroll Now |
| Aug | AUTO001 | Automotive | IATF 16949:2016 System & Process Auditor Dual Certification | 3 Days | 2026-08-14 to 08-16 | Chengdu · Offline | ¥3,600 | Enroll Now |
| Aug | PC001 | Cosmetics | ISO 22716 Cosmetics GMP | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥2,800 | Enroll Now |
| Aug | IS001 | Information Security | ISO 27001:2022 Internal Auditor | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥2,800 | Enroll Now |
| Aug | AUTO006 | Automotive | New AIAG-VDA FMEA 7-Step Implementation & Model Building Boot Camp | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥4,800 | Enroll Now |
| Aug | ESG006 | ESG & Carbon | ISO 50001 Energy Management Internal Auditor | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥2,400 | Enroll Now |
| Aug | FS002 | Food Safety | BRCGS Packaging V6 Internal Auditor | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥3,200 | Enroll Now |
| Aug | OHS001 | OH&S | ISO 45001:2018 Internal Auditor | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥1,600 | Enroll Now |
| Aug | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥1,600 | Enroll Now |
| Aug | FS005 | Food Safety | FSMA Preventive Controls Qualified Individual (PCQI) | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥2,200 | Enroll Now |
| Aug | ESG003 | ESG & Carbon | ISO 14064 GHG Inventory & ISO 14067 Product Carbon Footprint Practice | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥3,200 | Enroll Now |
| Aug | ESG015 | ESG & Carbon | EcoVadis Bronze/Silver to Gold/Platinum: Policy & KPI Boot Camp | 2 Days | 2026-08-15 to 08-16 | Chengdu · Offline | ¥4,800 | Enroll Now |
| Aug | QM002 | Quality Management | ISO 9001:2026 Lead Auditor | 5 Days | 2026-08-16 to 08-20 | Chengdu · Offline | ¥5,800 | Enroll Now |
| Aug | QM007 | Quality Management | Six Sigma Green/Black Belt Practical Project Class | 5 Days | 2026-08-16 to 08-20 | Chengdu · Offline | ¥6,800 | Enroll Now |
| Aug | SC004 | Supply Chain Security | C-TPAT Anti-Terrorism Certification | 1 Days | 2026-08-24 | Chengdu · Offline | ¥1,800 | Enroll Now |
| Aug | TF001 | Textiles & Footwear | GRS Global Recycled Standard | 1 Days | 2026-08-24 | Chengdu · Offline | ¥1,800 | Enroll Now |
| Aug | TF004 | Textiles & Footwear | SLCP Social and Labor Convergence Program | 1 Days | 2026-08-24 | Online Live | ¥1,800 | Enroll Now |
| Aug | SC002 | Social Responsibility | Sedex/SMETA Audit Standard | 1 Days | 2026-08-24 | Online Live | ¥1,500 | Enroll Now |
| Aug | AUTO004 | Automotive | VDA 6.5 Product Audit | 1 Days | 2026-08-24 | Chengdu · Offline | ¥1,800 | Enroll Now |
| Aug | TF007 | Textiles & Footwear | GRS/RCS Global Recycled Standard & TC Issuance Pitfall Avoidance Guide | 1 Days | 2026-08-24 | Chengdu · Offline | ¥1,800 | Enroll Now |
| Sep | ESG007 | ESG & Carbon | Higg FEM 4.0 Environmental Module Reporting & Self-Assessment Guide | 1 Days | 2026-09-10 | Online Live | ¥1,800 | Enroll Now |
| Sep | SC001 | Social Responsibility | BSCI Business Social Compliance Certification | 1 Days | 2026-09-10 | Online Live | ¥1,500 | Enroll Now |
| Sep | TF002 | Textiles & Footwear | OEKO-TEX 100/STEP Interpretation | 1 Days | 2026-09-10 | Online Live | ¥1,500 | Enroll Now |
| Sep | AUTO007 | Automotive | 8D Problem Solving & Poka-Yoke On-site Application | 1 Days | 2026-09-10 | Wuhan · Offline | ¥1,500 | Enroll Now |
| Sep | ESG004 | ESG & Carbon | CBAM Response Strategies | 1 Days | 2026-09-10 | Wuhan · Offline | ¥2,000 | Enroll Now |
| Sep | SC003 | Social Responsibility | RBA Responsible Business Alliance | 1 Days | 2026-09-10 | Online Live | ¥1,500 | Enroll Now |
| Sep | SC006 | Social Responsibility | HRDD Guide for Chinese Enterprises in SE Asia/LATAM | 1 Days | 2026-09-10 | Wuhan · Offline | ¥2,000 | Enroll Now |
| Sep | MD007 | Medical Devices | Pharma Data Integrity Fatal Minefields & Rectification Case Analysis | 1 Days | 2026-09-10 | Online Live | ¥1,800 | Enroll Now |
| Sep | FS006 | Food Safety | BRCGS Advanced Internal / Lead Auditor | 3 Days | 2026-09-14 to 09-16 | Wuhan · Offline | ¥5,200 | Enroll Now |
| Sep | OHS003 | OH&S | EHS Integrated System Internal Auditor (14001+45001) | 3 Days | 2026-09-14 to 09-16 | Wuhan · Offline | ¥2,400 | Enroll Now |
| Sep | MD002 | Medical Devices | ISO 14971 Risk Management | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥3,800 | Enroll Now |
| Sep | MD004 | Medical Devices | FDA QSR 820 Regulation Interpretation | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥3,800 | Enroll Now |
| Sep | IS003 | Information Security | ISO 27701 Privacy Information Management | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥3,200 | Enroll Now |
| Sep | PC002 | Cosmetics | GMPC Cosmetics Good Manufacturing Practice | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥2,400 | Enroll Now |
| Sep | EM001 | Environmental Management | ISO 14001:2015 Internal Auditor | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥1,600 | Enroll Now |
| Sep | QM001 | Quality Management | ISO 9001, 14001 & 45001 Integrated Internal Auditor Practice | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥1,600 | Enroll Now |
| Sep | ESG002 | ESG & Carbon | ESG Strategy & Management System Construction | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥3,200 | Enroll Now |
| Sep | FS003 | Food Safety | FSSC 22000 V6 Internal Auditor | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥2,800 | Enroll Now |
| Sep | TF008 | Textiles & Footwear | Textile Supply Chain Traceability System Construction Coaching | 2 Days | 2026-09-22 to 09-23 | Wuhan · Offline | ¥3,200 | Enroll Now |
| Oct | AUTO005 | Automotive | Core Tools (APQP/FMEA/MSA/SPC/PPAP) Standard Explanation & Case Drill | 6 Days | 2026-10-12 to 10-13 | Wuhu · Offline | ¥6,800 | Enroll Now |
